Wednesday, February 9, 2011

Top 10 Home Theater HDTVs by Price

Popularity based on the last 100,000 visitors. Updated Jan 30, 2011

8.  NEC MultiSync P461
46" (117cm) diagonal, 16:9, 3000:1 contrast, $3,499 MSRP, LCD Monitor 1.  VIZIO E422VA
42" (107cm) diagonal, 16:9, $659 MSRP, LCD TV 3.  VIZIO M421VT
42" (107cm) diagonal, 16:9, $849 MSRP, LCD TV 8.  Sanyo DP46840
46" (117cm) diagonal, 16:9, $799 MSRP, LCD TV 9.  Sanyo DP52440
52" (132cm) diagonal, 16:9, 5000:1 contrast, $999 MSRP, LCD TV 10.  Sanyo DP50740
50" (127cm) diagonal, 16:9, $649 MSRP, Plasma TV 4.  Sanyo DP42740
42" (107cm) diagonal, 16:9, $429 MSRP, Plasma TV 6.  Sanyo DP32640
32" ( 81cm) diagonal, 16:9, 3000:1 contrast, $349 MSRP, LCD TV 10.  VIZIO VO32L
32" ( 81cm) diagonal, 16:9, 1100:1 contrast, $499 MSRP, LCD TV 02/06/11 - 04:10 AM PST | ©1999-2011 HDTVSolutions.com

View the original article here

No comments:

Post a Comment